• Change your Search »
Destination
Independence, Missouri, US
Check In
Tue, Sep 14, 2010
Check Out
Tue, Sep 21, 2010
Nights
Nights: 7
Rooms
Rooms: 1
Guests
Adults: 1, Children: 0
|
Extended stay, all suites and hotels near Independence, Missouri, Us. You can also use the search near by cities feature.
Staybridge Suites Kansas City-Independence 19400 E. 39th Place South, Independence MO 64057 US | Find Hotels, Extended Stay Hotels and All SuitesWelcome To Staybridge Suites Kansas City- Independence . Comfort And Modern Luxury Await Whether Your Stay Is One Night, One Month Or One Year. Located Near I-70, Our Location Provides Quick Access To Downtown Kansas City... Read more |
Room Type - Tue, Sep 14 Wk Sun Mon Tue Wed Thu Fri Sat Daily Avg. 1. Extended Stay Rate- Queen Bed Studio Suite 1 $100 This is a per night rate. 2. 4000 Points Bonus Includes Room And 4000 Priority 1 $103 This is a per night rate. 3. Extended Stay Rate- King Bedroom Suite Non 1 $110 This is a per night rate. 4. Extended Stay Rate- Queen Bedroom Suite Non 1 $110 This is a per night rate. 5. 4000 Points Bonus Includes Room And 4000 Priority 1 $113 This is a per night rate. 6. 4000 Points Bonus Includes Room And 4000 Priority 1 $113 This is a per night rate. 7. Best Flexible Rate- Queen Bed Studio Suite 1 $130 This is a per night rate. 8. Best Flexible Rate- King Bedroom Suite Non 1 $140 This is a per night rate. 9. Best Flexible Rate- Queen Bedroom Suite Non 1 $140 This is a per night rate. Show More: 7 More Rates  Show Less Rates  Residence Inn Kansas City Independence 3700 South Arrowhead Avenue, Independence MO 64057 US | Find Hotels, Extended Stay Hotels and All SuitesThe Independence Residence Inn By Marriott Home To The Kc Chiefs And The Kc Royals. Training, Special Projects, Subcontract Or Relocation To The Area. Enjoy A Complimentary Full Hot Breakfast Every Morning. Attend Our Social Event Monday-... Read more |
Room Type - Tue, Sep 14 Wk Sun Mon Tue Wed Thu Fri Sat Daily Avg. 1. Qualifying Member Rate (aaa): Aaa Rate, 5 Nights, 1 $107 This is a per night rate. 2. Best Available Rate, 6 Nights Studio, 1 King, 1 $110 This is a per night rate. 3. Qualifying Member Rate (senior): Best Available Rate, 6 1 $111 This is a per night rate. 4. Long Term Stay, 6 Nights 1 Bedroom Suite, 1 $120 This is a per night rate. 5. Best Available Rate, 6 Nights Studio, 1 King, 1 $178 This is a per night rate. 6. Escape. Family Time Package, See Rate Rules Studio, 1 $182 This is a per night rate. Show More: 4 More Rates  Show Less Rates  Hilton Garden Inn Independence 19677 East Jackson Drive, Independence MO 64057 US | Find Hotels, Extended Stay Hotels and All SuitesAt The Hilton Garden Inn Independence Hotel And Banquet Facility Busy Executives Leisure Travelers As Well As Meeting Planners Will Be Pleased To Find Everything Necessary To Make Your Trip To Historic Independence Missouri Relaxing And Enjoyable. Newly... Read more |
Room Type - Tue, Sep 14 Wk Sun Mon Tue Wed Thu Fri Sat Daily Avg. 1. Qualifying Member Rate (aaa): Aaa Stay And Save 1 $125 This is a per night rate. 2. Qualifying Member Rate (aaa): Aaa Stay And Save 1 $125 This is a per night rate. 3. Best Available Rate- 2 Double Beds Complimentary 1 $139 This is a per night rate. 4. Best Available Rate- Room Selected At Check 1 $139 This is a per night rate. 5. Bed N Breakfast Deal- 2 Double Beds 1 $144 This is a per night rate. 6. Bed N Breakfast Deal- Room Selected At 1 $144 This is a per night rate. 7. Historic Independenc- 2 Double Beds Complimentary Hi 1 $149 This is a per night rate. 8. Historic Independenc- Room Selected At Check In 1 $149 This is a per night rate. 9. Romance Package- 2 Double Beds Complimentary Hi 1 $169 This is a per night rate. 10. Romance Package- Room Selected At Check In 1 $169 This is a per night rate. 11. Qualifying Member Rate (aaa): Aaa Stay And Save 1 $188 This is a per night rate. 12. Best Available Rate- Room Selected At Check 1 $209 This is a per night rate. 13. Bed N Breakfast Deal- Room Selected At 1 $214 This is a per night rate. 14. Historic Independenc- Room Selected At Check In 1 $219 This is a per night rate. 15. Romance Package- Room Selected At Check In 1 $239 This is a per night rate. Show More: 13 More Rates  Show Less Rates  Comfort Suites Independence 19751 E. Valley View Parkway, Independence MO 64057 US | Find Hotels, Extended Stay Hotels and All SuitesThe 100 Percent Smoke Free Comfort Suites Has A Great Kansas City Location. All Attractions Are A Short Distance Including Independence Center Shopping Mall. Several Restaurants Within Walking Distance Including Outback Steakhouse, Carraba's, Rib Crib-With Room Service,... Read more |
Room Type - Tue, Sep 14 Wk Sun Mon Tue Wed Thu Fri Sat Daily Avg. 1. Qualifying Member Rate (military) (government): Government/Military Rate, 1 $76 This is a per night rate. 2. Qualifying Member Rate (military) (government): Government/Military Rate, 1 $76 This is a per night rate. 3. Qualifying Member Rate (senior): Senior Rate, Must Be 1 $94 This is a per night rate. 4. Qualifying Member Rate (senior): Senior Rate, Must Be 1 $95 This is a per night rate. 5. Best Available- 2 Queen Beds/Non-Smoking 1 $102 This is a per night rate. 6. Best Available- 1 King Bed/Non-Smoking 1 $104 This is a per night rate. Show More: 4 More Rates  Show Less Rates  Holiday Inn Express Hotel & Suites 19901 E Valley View Pkwy, Independence MO 64057 US | Find Hotels, Extended Stay Hotels and All SuitesThe Holiday Inn Express Hotel & Suites Independence-Kansas City, Missouri Is Conveniently Located Near The Arrowhead And Kauffman Stadiums, Home Of Both The Kansas City Chiefs Football And The Royals Baseball Teams. You Will Also Be Surrounded... Read more |
Room Type - Tue, Sep 14 Wk Sun Mon Tue Wed Thu Fri Sat Daily Avg. 1. Special Pre-Paid Internet Only Rate- 2 1 $99 This is a per night rate. 2. Special Pre-Paid Internet Only Rate- Standard 1 $99 This is a per night rate. 3. Featured Rate- 2 Queen Beds Non-Smoking 1 $99 This is a per night rate. 4. Featured Rate- Standard Room 1 $99 This is a per night rate. 5. Special Pre-Paid Internet Only Rate- 1 1 $108 This is a per night rate. 6. Featured Rate- 1 King Executive Non-Smoking 1 $108 This is a per night rate. 7. Best Flexible Rate- 2 Queen Beds Non 1 $110 This is a per night rate. 8. Best Flexible Rate- Standard Room- This 1 $110 This is a per night rate. 9. Special Pre-Paid Internet Only Rate- 2 1 $110 This is a per night rate. 10. Special Pre-Paid Internet Only Rate- Standard 1 $110 This is a per night rate. 11. 3000 Bonus Points Includes Room And 3000 Priority 1 $115 This is a per night rate. 12. 3000 Bonus Points Includes Room And 3000 Priority 1 $115 This is a per night rate. 13. Outback Dinner Deal Whether It Is Business Or 1 $115 This is a per night rate. 14. Outback Dinner Deal Whether It Is Business Or 1 $115 This is a per night rate. 15. Best Flexible Rate- 1 King Executive Non 1 $120 This is a per night rate. 16. Special Pre-Paid Internet Only Rate- 1 1 $120 This is a per night rate. 17. 3000 Bonus Points Includes Room And 3000 Priority 1 $125 This is a per night rate. 18. Outback Dinner Deal Whether It Is Business Or 1 $125 This is a per night rate. 19. Special Pre-Paid Internet Only Rate- 1 1 $144 This is a per night rate. 20. Special Pre-Paid Internet Only Rate- 1 1 $160 This is a per night rate. Show More: 18 More Rates  Show Less Rates  Crossland Kc-Independence 14800 East 42nd St, Independence MO 64055 US | Find Hotels, Extended Stay Hotels and All SuitesAmenities You Won't Find In A Typical Hotel Room. *Dining And Cooking Utensils Provided City |
Room Type - Tue, Sep 14 Wk Sun Mon Tue Wed Thu Fri Sat Daily Avg. 1. Weekly Rate 7- 14 Nights Available To 2. Weekly Rate 7- 14 Nights Available To 3. Weekly Rate 7- 14 Nights Available To 4. Weekly Rate 7- 14 Nights Available To 5. Weekly Rate 7- 14 Nights Available To 6. Weekly Rate 7- 14 Nights Available To Show More: 4 More Rates  Show Less Rates  512215
| Search Near By Cities |
Miles |
| Kansas City, MO |
4.7 |
| Blue Springs, MO |
4.9 |
| Lees Summit, MO |
6.0 |
| Grain Valley, MO |
8.2 |
| Kansas City, KS |
14.3 |
| Mission, KS |
15.6 |
| Riverside, MO |
16.4 |
| Leawood, KS |
16.6 |
| Overland Park, KS |
17.5 |
| Lenexa, KS |
17.6 |
| Shawnee, KS |
19.6 |
| Excelsior Springs, MO |
19.7 |
| Kearney, MO |
20.5 |
| Belton, MO |
20.7 |
| Olathe, KS |
27.0 |
| Harrisonville, MO |
28.4 |
| Bonner Springs, KS |
29.0 |
|
| Search Near By Cities |
Miles |
| Kansas City, MO |
4.7 |
| Blue Springs, MO |
4.9 |
| Lees Summit, MO |
6.0 |
| Grain Valley, MO |
8.2 |
| Kansas City, KS |
14.3 |
| Mission, KS |
15.6 |
| Riverside, MO |
16.4 |
| Leawood, KS |
16.6 |
| Overland Park, KS |
17.5 |
| Lenexa, KS |
17.6 |
| Shawnee, KS |
19.6 |
| Excelsior Springs, MO |
19.7 |
| Kearney, MO |
20.5 |
| Belton, MO |
20.7 |
| Olathe, KS |
27.0 |
| Harrisonville, MO |
28.4 |
| Bonner Springs, KS |
29.0 |
|