• Change your Search »
Destination
Overland Park, Kansas, US
Check In
Tue, Sep 14, 2010
Check Out
Tue, Sep 21, 2010
Nights
Nights: 7
Rooms
Rooms: 1
Guests
Adults: 1, Children: 0
Search Page
Page: 1 of 1 approx.
|
Extended stay, all suites and hotels near Overland Park, Kansas, Us. You can also use the search near by cities feature.
Overland Park Marriott 10800 Metcalf Avenue, Overland Park KS 66210 US | Find Hotels, Extended Stay Hotels and All SuitesPrepare To Be Inspired By The Striking, Contemporary Design That Now Embodies The Overland Park Marriott. Positioned In The Heart Of The Metcalf Corridor, This Luxury Overland Park Hotel Has Recently Completed A $20 Million Transformation. The Totally... Read more |
Room Type - Tue, Sep 14 Wk Sun Mon Tue Wed Thu Fri Sat Daily Avg. 1. Qualifying Member Rate (senior): Marriott Senior Discount Rate, 1 $144 This is a per night rate. 2. Qualifying Member Rate (aaa): Aaa Rate, Aaa Membership 1 $169 This is a per night rate. 3. Best Available Rate Guest Room, 1 King Or 1 $169 This is a per night rate. 4. Regular Rate, Concierge Level, See Rate Rules Concierge 1 $189 This is a per night rate. 5. Business Boost Package, See Rate Rules Business Package, 1 $189 This is a per night rate. Show More: 3 More Rates  Show Less Rates  Candlewood Suites Kansas City-Overland Park 11001 Oakmont, Overland Park KS 66210 US | Find Hotels, Extended Stay Hotels and All SuitesCome And Experience Our New Comforts Of Home™ Bedding Collection. The Candlewood Suites Kansas City-Overland Park Is Conveniently Located One Block North Of Johnson County Community College And Conveniently Located Minutes From Sprint, Farmers Insurance, Burlington Northern,... Read more |
Room Type - Tue, Sep 14 Wk Sun Mon Tue Wed Thu Fri Sat Daily Avg. 1. Extended Stay Rate- Standard Suite Maximum 02 1 $70 This is a per night rate. 2. Special Pre-Paid Internet Only Rate- Standard 1 $70 This is a per night rate. 3. Special Pre-Paid Internet Only Rate- Studio 1 $70 This is a per night rate. 4. Priority Club Rewards 4000 Bonus Points- Standard 1 $73 This is a per night rate. 5. Special Pre-Paid Internet Only Rate- Standard 1 $75 This is a per night rate. 6. Special Pre-Paid Internet Only Rate- Studio 1 $75 This is a per night rate. 7. Extended Stay Rate- 1 Bedroom Suite Queen 1 $85 This is a per night rate. 8. Extended Stay Rate- Standard Suite Maximum 02 1 $85 This is a per night rate. 9. Special Pre-Paid Internet Only Rate- 1 1 $85 This is a per night rate. 10. Special Pre-Paid Internet Only Rate- 1 1 $85 This is a per night rate. 11. Special Pre-Paid Internet Only Rate- Standard 1 $85 This is a per night rate. 12. Priority Club Rewards 4000 Bonus Points- 1 1 $88 This is a per night rate. 13. Priority Club Rewards 4000 Bonus Points- Standard 1 $88 This is a per night rate. 14. Best Flexible Rate- Standard Suite Maximum 02 1 $90 This is a per night rate. 15. Special Pre-Paid Internet Only Rate- Standard 1 $90 This is a per night rate. 16. Special Pre-Paid Internet Only Rate- 1 1 $92 This is a per night rate. 17. Special Pre-Paid Internet Only Rate- 1 1 $92 This is a per night rate. 18. Special Pre-Paid Internet Only Rate- Standard 1 $92 This is a per night rate. 19. Best Flexible Rate- 1 Bedroom Suite Queen 1 $110 This is a per night rate. 20. Best Flexible Rate- Standard Suite Maximum 02 1 $110 This is a per night rate. 21. Special Pre-Paid Internet Only Rate- 1 1 $110 This is a per night rate. 22. Special Pre-Paid Internet Only Rate- 1 1 $110 This is a per night rate. 23. Special Pre-Paid Internet Only Rate- Standard 1 $110 This is a per night rate. Show More: 21 More Rates  Show Less Rates  La Quinta Inn & Suites Overland 10610 Marty Street, Overland Park KS 66212 US | Find Hotels, Extended Stay Hotels and All SuitesWith Easy Access To I-435, The La Quinta Inn & Suites Overland Park Puts You Within Minutes Of The City's Top Attractions And Businesses. Overland Park Convention Center Is Only A Half-Mile Away, While Offices At... Read more |
Room Type - Tue, Sep 14 Wk Sun Mon Tue Wed Thu Fri Sat Daily Avg. 1. Corporate Rate- Queen Bed Plus Sofa Free 1 $74 This is a per night rate. 2. Best Available Rate- Includes Free Bright Side 1 $74 This is a per night rate. 3. Corporate Rate- Deluxe King Free High Speed 1 $77 This is a per night rate. 4. Best Available Rate- Includes Free Bright Side 1 $77 This is a per night rate. 5. Corporate Rate- Accessble Two Queen Beds Free 1 $78 This is a per night rate. 6. Corporate Rate- Two Queen Beds Free High 1 $78 This is a per night rate. 7. Best Available Rate- Includes Free Bright Side 1 $78 This is a per night rate. 8. Best Available Rate- Includes Free Bright Side 1 $78 This is a per night rate. 9. Corporate Rate- King Bed Suite Free High 1 $89 This is a per night rate. 10. Best Available Rate- Includes Free Bright Side 1 $89 This is a per night rate. Show More: 8 More Rates  Show Less Rates  Embassy Suites Kansas City Overland Park 10601 Metcalf Avenue At I-435, Overland Park KS 66212 US | Find Hotels, Extended Stay Hotels and All SuitesComfort And Convenience A Winning Combination At The Embassy Suites Kansas City- Overland Park Hotel. The Embassy Suites Kansas City- Overland Park Hotel Is Nestled In The Heart Of The South Kansas City Business District Just... Read more |
Room Type - Tue, Sep 14 Wk Sun Mon Tue Wed Thu Fri Sat Daily Avg. 1. Qualifying Member Rate (aaa): Aaa Rate-Member Identification 1 $98 This is a per night rate. 2. Qualifying Member Rate (aaa): Aaa Rate-Member Identification 1 $98 This is a per night rate. 3. Qualifying Member Rate (aaa): Aaa Rate-Member Identification 1 $98 This is a per night rate. 4. Best Available Rate- 2 Room Suite-1 1 $109 This is a per night rate. 5. Best Available Rate- 2 Roomaccessible Suite-1 1 $109 This is a per night rate. 6. Best Available Rate- Nonsuite-1 King Bed 1 $109 This is a per night rate. 7. Business Package- 2 Room Suite-1 King 1 $114 This is a per night rate. 8. Business Package- 2 Roomaccessible Suite-1 King 1 $114 This is a per night rate. 9. Business Package- Nonsuite-1 King Bed-Non 1 $114 This is a per night rate. 10. Romance Package- 2 Room Suite-1 King 1 $119 This is a per night rate. 11. Romance Package- 2 Roomaccessible Suite-1 King 1 $119 This is a per night rate. 12. Girls Night In- 2 Room Suite-1 1 $124 This is a per night rate. 13. Girls Night In- 2 Roomaccessible Suite-1 1 $124 This is a per night rate. 14. Girls Night In- Nonsuite-1 King Bed 1 $124 This is a per night rate. Show More: 12 More Rates  Show Less Rates  Courtyard Kansas City Overland Park/Metcalf, 11301 Metcalf Avenue, Overland Park KS 66210 US | Find Hotels, Extended Stay Hotels and All SuitesClose To Area Attractions, The Convention Center And Overland Park's Corporations, Courtyard Kansas City Overland Park/Metcalf, South Of College Boulevard Couldn't Be More Convenient. During Your Stay At Our Newly Renovated Marriott Overland Park Kansas Hotel Enjoy... Read more |
Room Type - Tue, Sep 14 Wk Sun Mon Tue Wed Thu Fri Sat Daily Avg. 1. Long Term Stay Guest Room, 1 King, Sofabed 1 $109 This is a per night rate. 2. Long Term Stay Guest Room, 2 Queen- 1 $109 This is a per night rate. 3. Regular Rate Suite, 1 King, Sofabed- Long 1 $109 This is a per night rate. 4. Regular Rate Suite, 2 Double, Sofabed- Long 1 $109 This is a per night rate. 5. Qualifying Member Rate (senior): Long Term Stay Guest 1 $110 This is a per night rate. 6. Qualifying Member Rate (senior): Long Term Stay Guest 1 $110 This is a per night rate. 7. Qualifying Member Rate (aaa): Long Term Stay Guest 1 $129 This is a per night rate. 8. Qualifying Member Rate (aaa): Long Term Stay Guest 1 $129 This is a per night rate. 9. Room And Breakfast Rate, Includes See Rate Rules 1 $139 This is a per night rate. 10. Room And Breakfast Rate, Includes See Rate Rules 1 $139 This is a per night rate. 11. Deluxe King Rate, See Rate Rules Guest Room, 1 $144 This is a per night rate. 12. Regular Rate Suite, 1 King, Sofabed- Your 1 $149 This is a per night rate. 13. Regular Rate Suite, 2 Double, Sofabed- Your 1 $149 This is a per night rate. Show More: 11 More Rates  Show Less Rates  Esa Kc-Overland Park 10750 Quivira Rd, Overland Park KS 66210 US | Find Hotels, Extended Stay Hotels and All Suites*Wireless High-Speed Internet Access (fees Apply) City |
Room Type - Tue, Sep 14 Wk Sun Mon Tue Wed Thu Fri Sat Daily Avg. 1. Weekly Rate 7- 14 Nights Available To 2. Weekly Rate 7- 14 Nights Available To 3. Weekly Rate 7- 14 Nights Available To 4. Weekly Rate 7- 14 Nights Available To 5. Weekly Rate 7- 14 Nights Available To 6. Weekly Rate 7- 14 Nights Available To 7. Weekly Rate 7- 14 Nights Available To 8. Weekly Rate 7- 14 Nights Available To 9. Weekly Rate 7- 14 Nights Available To 10. Weekly Rate 7- 14 Nights Available To Show More: 8 More Rates  Show Less Rates  Holiday Inn Hotel & Suites Overland 8787 Reeder Road, Overland Park KS 66214 US | Find Hotels, Extended Stay Hotels and All SuitesIn The Heart Of Overland Park, Kansas, You Are Always Welcome At The Holiday Inn Hotel And Suites Overland Park West . Excellent Location For An Overland Park, Kansas Hotel At 87th And Interstate 35. Close To Pine... Read more |
Room Type - Tue, Sep 14 Wk Sun Mon Tue Wed Thu Fri Sat Daily Avg. 1. Special Pre-Paid Internet Only Rate- 2 1 $79 This is a per night rate. 2. Special Pre-Paid Internet Only Rate- 1 1 $79 This is a per night rate. 3. Special Pre-Paid Internet Only Rate- 1 1 $79 This is a per night rate. 4. Special Pre-Paid Internet Only Rate- Standard 1 $79 This is a per night rate. 5. Special Pre-Paid Internet Only Rate- 2 1 $89 This is a per night rate. 6. Special Pre-Paid Internet Only Rate- 1 1 $89 This is a per night rate. 7. Special Pre-Paid Internet Only Rate- 1 1 $89 This is a per night rate. 8. Special Pre-Paid Internet Only Rate- Standard 1 $89 This is a per night rate. 9. Great Rates- 2 Double Beds Non-Smoking 1 $89 This is a per night rate. 10. Great Rates- 1 King Leisure Non-Smoking 1 $89 This is a per night rate. 11. Great Rates- 1 King With Sofa Bed 1 $89 This is a per night rate. 12. Special Pre-Paid Internet Only Rate- 1 1 $95 This is a per night rate. 13. Best Flexible Rate- 2 Double Beds Non 1 $101 This is a per night rate. 14. Best Flexible Rate- 1 King Leisure Non 1 $101 This is a per night rate. 15. Best Flexible Rate- 1 King With Sofa 1 $101 This is a per night rate. 16. Special Pre-Paid Internet Only Rate- 2 1 $101 This is a per night rate. 17. Special Pre-Paid Internet Only Rate- 1 1 $101 This is a per night rate. 18. Special Pre-Paid Internet Only Rate- 1 1 $101 This is a per night rate. 19. Special Pre-Paid Internet Only Rate- Standard 1 $101 This is a per night rate. 20. Special Pre-Paid Internet Only Rate- 1 1 $107 This is a per night rate. 21. Best 4 Breakfast Rate Includes Coupon Redeemable For 1 $111 This is a per night rate. 22. Best 4 Breakfast Rate Includes Coupon Redeemable For 1 $111 This is a per night rate. 23. Best 4 Breakfast Rate Includes Coupon Redeemable For 1 $111 This is a per night rate. 24. 1000 Bonus Points Includes Room And 1000 Priority 1 $111 This is a per night rate. 25. 1000 Bonus Points Includes Room And 1000 Priority 1 $111 This is a per night rate. 26. 1000 Bonus Points Includes Room And 1000 Priority 1 $111 This is a per night rate. 27. Special Pre-Paid Internet Only Rate- 1 1 $121 This is a per night rate. Show More: 25 More Rates  Show Less Rates 
510883
| Search Near By Cities |
Miles |
| Lenexa, KS |
1.5 |
| Mission, KS |
2.2 |
| Shawnee, KS |
3.7 |
| Leawood, KS |
4.7 |
| Kansas City, MO |
6.3 |
| Kansas City, KS |
7.2 |
| Olathe, KS |
7.3 |
| Bonner Springs, KS |
12.0 |
| Belton, MO |
14.4 |
| Riverside, MO |
15.7 |
| Independence, MO |
16.3 |
| Lees Summit, MO |
16.5 |
| Lansing, KS |
22.7 |
| Blue Springs, MO |
23.5 |
| Grain Valley, MO |
27.1 |
| Platte City, MO |
28.1 |
| Harrisonville, MO |
28.6 |
|
| Search Near By Cities |
Miles |
| Lenexa, KS |
1.5 |
| Mission, KS |
2.2 |
| Shawnee, KS |
3.7 |
| Leawood, KS |
4.7 |
| Kansas City, MO |
6.3 |
| Kansas City, KS |
7.2 |
| Olathe, KS |
7.3 |
| Bonner Springs, KS |
12.0 |
| Belton, MO |
14.4 |
| Riverside, MO |
15.7 |
| Independence, MO |
16.3 |
| Lees Summit, MO |
16.5 |
| Lansing, KS |
22.7 |
| Blue Springs, MO |
23.5 |
| Grain Valley, MO |
27.1 |
| Platte City, MO |
28.1 |
| Harrisonville, MO |
28.6 |
|