• Change your Search »
Destination
Check In
Sun, Sep 12, 2010
Check Out
Sun, Sep 19, 2010
Nights
Nights: 7
Rooms
Rooms: 1
Guests
Adults: 1, Children: 0
Search Page
Page: 1 of 9 approx.
|
Extended stay, all suites and hotels near Phoenix, Arizona, Us. You can also use the search near by cities feature.
Doubletree Guest Suites Phoenix 320 North 44th St., Phoenix AZ 85008 US | Find Hotels, Extended Stay Hotels and All SuitesThe Award-Winning Doubletree Guest Suites Phoenix Airport Hotel Is Located Moments From Phoenix Sky Harbor Airport And Minutes From Downtown Phoenix Arizona. Hotel Features A Warm Welcome- Freshly Baked Chocolate Chip Cookies Upon Arrival. All-Suite... Read more |
Room Type - Sun, Sep 12 Wk Sun Mon Tue Wed Thu Fri Sat Daily Avg. 1. Bed And Breakfast- 1 King Bed 2 1 $149 This is a per night rate. 2. Bed And Breakfast- 1 Queen 2 Roomaccessible 1 $149 This is a per night rate. 3. Bed And Breakfast- 1 King Bed 2 1 $149 This is a per night rate. 4. Best Available Rate- 1 King Bed 2 1 $149 This is a per night rate. 5. Best Available Rate- 1 Queen 2 Roomaccessible 1 $149 This is a per night rate. 6. Best Available Rate- 1 King Bed 2 1 $149 This is a per night rate. 7. Bed And Breakfast- 1 King Bed 2 1 $159 This is a per night rate. 8. Bed And Breakfast- 1 Queen 2room Business 1 $159 This is a per night rate. 9. Bed And Breakfast- 2 Queen Beds 2 1 $159 This is a per night rate. 10. Best Available Rate- 1 King Bed 2 1 $159 This is a per night rate. 11. Best Available Rate- 1 Queen 2room Business 1 $159 This is a per night rate. 12. Best Available Rate- 2 Queen Beds 2 1 $159 This is a per night rate. 13. Bed And Breakfast- 1 King Guestlink Technology 1 $164 This is a per night rate. 14. Bed And Breakfast- 1 Qn Access Guestlink 1 $164 This is a per night rate. 15. Bed And Breakfast- 1 King Guestlink Technology 1 $164 This is a per night rate. 16. Best Available Rate- 1 King Guestlink Technology 1 $164 This is a per night rate. 17. Best Available Rate- 1 Qn Access Guestlink 1 $164 This is a per night rate. 18. Best Available Rate- 1 King Guestlink Technology 1 $164 This is a per night rate. 19. Bed And Breakfast- 2 Queen Guestlink Technology 1 $174 This is a per night rate. 20. Best Available Rate- 2 Queen Guestlink Technology 1 $174 This is a per night rate. Show More: 18 More Rates  Show Less Rates  Courtyard Phoenix Airport 2621 South 47th Street, Phoenix AZ 85034 US | Find Hotels, Extended Stay Hotels and All SuitesThe State-Of-The-Art Lobby At The Courtyard Phoenix Airport Hotel Offers Greater Flexibility And Choices For Our Guests. Located Just A 5 Minute Free Shuttle Ride From The Phoenix Sky Harbor Airport (phx), Our New Courtyard... Read more |
Room Type - Sun, Sep 12 Wk Sun Mon Tue Wed Thu Fri Sat Daily Avg. 1. Long Term Stay Guest Room, 1 King, Sofabed 1 $143 This is a per night rate. 2. Long Term Stay Guest Room, 2 Queen- 1 $143 This is a per night rate. 3. Qualifying Member Rate (senior): Long Term Stay Guest 1 $152 This is a per night rate. 4. Qualifying Member Rate (senior): Marriott Senior Discount Rate, 1 $152 This is a per night rate. 5. Qualifying Member Rate (aaa): Long Term Stay Guest 1 $179 This is a per night rate. 6. Qualifying Member Rate (aaa): Aaa Rate, Aaa Membership 1 $179 This is a per night rate. 7. Qualifying Member Rate (aaa): Aaa Rate, Aaa Membership 1 $179 This is a per night rate. 8. Escape. Park Here Fly There Package, See Rate 1 $179 This is a per night rate. 9. Regular Rate 1 Bedroom Suite, 1 King, Sofabed 1 $209 This is a per night rate. Show More: 7 More Rates  Show Less Rates  Comfort Inn West 1344 N. 27th Ave., Phoenix AZ 85009 US | Find Hotels, Extended Stay Hotels and All SuitesHotel Is Conveniently Located Near Downtown Phoenix With Easy Access To I-10 And I-17. All Rooms Include Free Wireless Internet, Fridge, Microwave, Coffee Makers, Iron/Board, Hair Dryers And Most Rooms Also Include Wired Internet Access.... Read more |
Room Type - Sun, Sep 12 Wk Sun Mon Tue Wed Thu Fri Sat Daily Avg. 1. Qualifying Member Rate (senior): Senior Rate, Must Be 1 $41 This is a per night rate. 2. Qualifying Member Rate (senior): Senior Rate, Must Be 1 $41 This is a per night rate. 3. Qualifying Member Rate (senior): Senior Rate, Must Be 1 $42 This is a per night rate. 4. Special Rate- 1 Queen Bed/Non-Smoking 1 $47 This is a per night rate. 5. Best Available- 1 Queen Bed/Non-Smoking 1 $47 This is a per night rate. 6. Qualifying Member Rate (senior): Senior Rate, Must Be 1 $51 This is a per night rate. 7. Qualifying Member Rate (senior): Senior Rate, Must Be 1 $51 This is a per night rate. 8. Special Rate- 1 King Bed/Smoking Room 9. Special Rate- 1 King Bed/Non-Smoking 10. Best Available- 1 King Bed/Smoking Room 11. Best Available- 1 King Bed/Non-Smoking 12. Qualifying Member Rate (senior): Senior Rate, Must Be 1 $55 This is a per night rate. 13. Special Rate- 2 Queen Beds/Non-Smoking 1 $57 This is a per night rate. 14. Best Available- 2 Queen Beds/Non-Smoking 1 $57 This is a per night rate. 15. Best Available- 2 Queen Beds/Smoking Room 1 $57 This is a per night rate. 16. Best Available- 1 King Bed/Non-Smoking 1 $61 This is a per night rate. 17. Qualifying Member Rate (military) (government): Government/Military Rate, 18. Qualifying Member Rate (military) (government): Government/Military Rate, 19. Qualifying Member Rate (military) (government): Government/Military Rate, 20. Qualifying Member Rate (military) (government): Government/Military Rate, 21. Qualifying Member Rate (military) (government): Government/Military Rate, 22. Qualifying Member Rate (senior): Senior Rate, Must Be 1 $108 This is a per night rate. 23. Best Available- 1 King Bed/Non-Smoking 1 $120 $120 $120 $120 $120 $120 $120 Show More: 21 More Rates  Show Less Rates  Springhill Suites Phoenix Downtown 802 East Van Buren Street, Phoenix AZ 85006 US | Find Hotels, Extended Stay Hotels and All SuitesGet Free High-Speed Internet Access At This Springhill Suites. Blocks Away From Convention Center, Chase Field, Us Airways Center, Asu West Campus, Federal And City Court Buildings. Complimentary Transportation Is Offered To And From Skyharbor Airport, Convention... Read more |
Room Type - Sun, Sep 12 Wk Sun Mon Tue Wed Thu Fri Sat Daily Avg. 1. Qualifying Member Rate (senior): Long Term Stay Studio, 1 $118 This is a per night rate. 2. Long Term Stay Studio, 2 Queen, Sofabed- 1 $125 This is a per night rate. 3. Qualifying Member Rate (aaa): Aaa Rate, Aaa Membership 1 $125 This is a per night rate. 4. Qualifying Member Rate (senior): Marriott Senior Discount Rate, 1 $127 This is a per night rate. 5. Qualifying Member Rate (aaa): Aaa Rate, Aaa Membership 1 $134 This is a per night rate. 6. Regular Rate Studio, 1 King, Sofabed- Request 1 $149 This is a per night rate. Show More: 4 More Rates  Show Less Rates  Homewood Suites By Hilton Phoenix Airport 4750 East Cotton Center Boulevard, Phoenix AZ 85040 US | Find Hotels, Extended Stay Hotels and All SuitesThe Beautiful Homewood Suites By Hilton Phoenix Airport South Is Your Valley Of The Sun Destination Hotel. Our Upscale All-Suite Hotel Will Be Your Home-Away-From-Home Whether You Are Traveling For Business Or Pleasure. Extended... Read more |
Room Type - Sun, Sep 12 Wk Sun Mon Tue Wed Thu Fri Sat Daily Avg. 1. Qualifying Member Rate (aaa): Aaa Rate- 1 1 $134 This is a per night rate. 2. Macys Day Parade- 1 King Bed Studio 1 $149 This is a per night rate. 3. Best Available Rate- 1 King Bed Studio 1 $149 This is a per night rate. 4. Qualifying Member Rate (aaa): Aaa Rate- One 1 $179 This is a per night rate. 5. Macys Day Parade- One King Bedbed 1 1 $199 This is a per night rate. 6. Best Available Rate- One King Bedbed 1 1 $199 This is a per night rate. Show More: 4 More Rates  Show Less Rates  Comfort Inn Phoenix 2641 W. Union Hills Drive, Phoenix AZ 85027 US | Find Hotels, Extended Stay Hotels and All SuitesThe Comfort Inn Is Ideally Situated In Phoenix North Corporate Corridor. It Is Convenient To Such Phoenix Area Attractions As Spring Training Fields, University Of Phoenix Stadium, Home Of The Cardinals, Jobing.Com Arena, Home Of The Coyotes, Outlets... Read more |
Room Type - Sun, Sep 12 Wk Sun Mon Tue Wed Thu Fri Sat Daily Avg. 1. Best Available- 1 King Bed/Non-Smoking 2. Best Available- 1 King Bed/Smoking Room 3. Best Available- 1 King Bed/Non-Smoking 5. Best Available- 2 Double Beds/Smoking Room 6. Best Available- 2 Double Beds/Non-Smoking 7. Best Available- 2 King Beds/Non-Smoking 8. Best Available- 2 Queen Beds/Non-Smoking 9. Best Available- 1 King Bed/Non-Smoking Show More: 7 More Rates  Show Less Rates  Hampton Inn Phoenix Airport North 601 North 44th Street, Phoenix AZ 85008 US | Find Hotels, Extended Stay Hotels and All SuitesThe Hampton Inn Phoenix Airport North Hotel Is Located Just One-Mile North Of Sky Harbor International Airport And Two Blocks South Of Loop 202 Off The 40th/44th Street Exit. We Are Adjacent To The Gateway Business... Read more |
Room Type - Sun, Sep 12 Wk Sun Mon Tue Wed Thu Fri Sat Daily Avg. 1. Qualifying Member Rate (aaa): Aaa Rate-Member Identification 1 $104 This is a per night rate. 2. Qualifying Member Rate (aaa): Aaa Rate-Member Identification 1 $104 This is a per night rate. 3. Qualifying Member Rate (aaa): Aaa Rate-Member Identification 1 $104 This is a per night rate. 4. Qualifying Member Rate (aaa): Aaa Rate-Member Identification 1 $104 This is a per night rate. 5. Best Available Rate- 1 King Accessible Roomwith 1 $104 This is a per night rate. 6. Best Available Rate- 1 King Bed With 1 $104 This is a per night rate. 7. Best Available Rate- 2 Queen Beds Smoking 1 $104 This is a per night rate. 8. Best Available Rate- 2 Queen Beds Non 1 $104 This is a per night rate. 9. Metro Light Rail Pass Package- 1 King 1 $108 This is a per night rate. 10. Metro Light Rail Pass Package- 2 Queen 1 $108 This is a per night rate. 11. F1 Race Factory Kart Racing- 1 King 1 $114 This is a per night rate. 12. F1 Race Factory Kart Racing- 2 Queen 1 $114 This is a per night rate. 13. Qualifying Member Rate (aaa): Aaa Rate-Member Identification 1 $129 This is a per night rate. 14. Best Available Rate- 1 King Bed 1bedroom 1 $129 This is a per night rate. Show More: 12 More Rates  Show Less Rates  Best Western Phoenix I-17 Metrocenter 8101 N Black Canyon Highway, PHOENIX AZ 85021 US | Find Hotels, Extended Stay Hotels and All SuitesThis Phoenix, Arizona Hotel Offers A Variety Of Amenities To Ensure A Comfortable Stay As Well As Convenient Access To The Heard Museum, The Metro Center Mall And The New Cardinal Stadium. Situated Off Of Interstate 17 In... Read more |
Room Type - Sun, Sep 12 Wk Sun Mon Tue Wed Thu Fri Sat Daily Avg. 1. Qualifying Member Rate (government): Government Rate Government Identification 1 $42 This is a per night rate. 2. Qualifying Member Rate (government): Government Rate Government Identification 1 $42 This is a per night rate. 3. Qualifying Member Rate (government): Government Rate Government Identification 1 $42 This is a per night rate. 4. Qualifying Member Rate (government): Government Rate Government Identification 1 $42 This is a per night rate. 5. Qualifying Member Rate (aaa): Aaa Rate Members Must 1 $45 This is a per night rate. 6. Qualifying Member Rate (aaa): Aaa Rate Members Must 1 $45 This is a per night rate. 7. Qualifying Member Rate (aaa): Aaa Rate Members Must 1 $45 This is a per night rate. 8. Qualifying Member Rate (aaa): Aaa Rate Members Must 1 $45 This is a per night rate. 9. Qualifying Member Rate (aaa): Aaa Rate Members Must 1 $45 This is a per night rate. 10. Qualifying Member Rate (aarp) (senior): Senior Rate This 1 $45 This is a per night rate. 11. Qualifying Member Rate (aarp) (senior): Senior Rate This 1 $45 This is a per night rate. 12. Qualifying Member Rate (aarp) (senior): Senior Rate This 1 $45 This is a per night rate. 13. Qualifying Member Rate (aarp) (senior): Senior Rate This 1 $45 This is a per night rate. 14. Qualifying Member Rate (aarp) (senior): Senior Rate This 1 $45 This is a per night rate. 15. Special Pre-Paid Internet Only Rate- 1 1 $50 This is a per night rate. 16. Special Pre-Paid Internet Only Rate- 2 1 $50 This is a per night rate. 17. Special Pre-Paid Internet Only Rate- 1 1 $50 This is a per night rate. 18. Special Pre-Paid Internet Only Rate- 2 1 $50 This is a per night rate. 19. Special Pre-Paid Internet Only Rate- 1 1 $50 This is a per night rate. 20. Best Available Rate No Restrictions- 1 King 1 $50 This is a per night rate. 21. Best Available Rate No Restrictions- 2 Double 1 $50 This is a per night rate. 22. Best Available Rate No Restrictions- 1 King 1 $50 This is a per night rate. 23. Best Available Rate No Restrictions- 2 Double 1 $50 This is a per night rate. 24. Best Available Rate No Restrictions- 1 King 1 $50 This is a per night rate. 25. Qualifying Member Rate (aaa): Aaa Rate Members Must 1 $54 This is a per night rate. 26. Qualifying Member Rate (aaa): Aaa Rate Members Must 1 $54 This is a per night rate. 27. Qualifying Member Rate (aarp) (senior): Senior Rate This 1 $54 This is a per night rate. 28. Qualifying Member Rate (aarp) (senior): Senior Rate This 1 $54 This is a per night rate. 29. Special Pre-Paid Internet Only Rate- 1 1 $60 This is a per night rate. 30. Special Pre-Paid Internet Only Rate- 2 1 $60 This is a per night rate. 31. Best Available Rate No Restrictions- 1 King 1 $60 This is a per night rate. 32. Best Available Rate No Restrictions- 2 Double 1 $60 This is a per night rate. Show More: 31 More Rates  Show Less Rates  Extendedstaydeluxe Phx-Midtown 217 W. Osborn Rd, Phoenix AZ 85013 US | Find Hotels, Extended Stay Hotels and All SuitesAmenities You Won't Find In A Typical Hotel Room. *Wireless High-Speed Internet Access (fees Apply) City |
Room Type - Sun, Sep 12 Wk Sun Mon Tue Wed Thu Fri Sat Daily Avg. 1. Weekly Rate 7- 14 Nights Available To 2. Weekly Rate 7- 14 Nights Available To 3. Weekly Rate 7- 14 Nights Available To 4. Weekly Rate 7- 14 Nights Available To 5. Weekly Rate 7- 14 Nights Available To 6. Weekly Rate 7- 14 Nights Available To 7. Weekly Rate 7- 14 Nights Available To Show More: 5 More Rates  Show Less Rates 
505733
| Search Near By Cities |
Miles |
| Tempe, AZ |
8.1 |
| Glendale, AZ |
8.3 |
| Scottsdale, AZ |
8.6 |
| Paradise Valley, AZ |
9.4 |
| Tolleson, AZ |
12.1 |
| Mesa, AZ |
12.2 |
| Peoria, AZ |
13.1 |
| Chandler, AZ |
13.1 |
| Avondale, AZ |
16.0 |
| Youngtown, AZ |
16.4 |
| Gilbert, AZ |
16.9 |
| Litchfield Park, AZ |
18.0 |
| Goodyear, AZ |
18.0 |
| Surprise, AZ |
20.2 |
| Fountain Hills, AZ |
22.4 |
| Carefree, AZ |
27.2 |
| Apache Junction, AZ |
29.3 |
|
| Search Near By Cities |
Miles |
| Tempe, AZ |
8.1 |
| Glendale, AZ |
8.3 |
| Scottsdale, AZ |
8.6 |
| Paradise Valley, AZ |
9.4 |
| Tolleson, AZ |
12.1 |
| Mesa, AZ |
12.2 |
| Peoria, AZ |
13.1 |
| Chandler, AZ |
13.1 |
| Avondale, AZ |
16.0 |
| Youngtown, AZ |
16.4 |
| Gilbert, AZ |
16.9 |
| Litchfield Park, AZ |
18.0 |
| Goodyear, AZ |
18.0 |
| Surprise, AZ |
20.2 |
| Fountain Hills, AZ |
22.4 |
| Carefree, AZ |
27.2 |
| Apache Junction, AZ |
29.3 |
|